WFR WorldFootballRecord

 



REPUBLIC OF IRELAND 1993/94


Champions:

Shamrock Rovers

Cup Winners:

Sligo Rovers

League Cup Winners:

Derry City





Premier Division - Regular season - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Shamrock Rovers 48 22 15 3 4 43 16    
2 Cork City 39 22 11 6 5 41 24    
3 Shelbourne 37 22 10 7 5 33 25    
4 Galway United 34 22 9 7 6 30 26    
5 Bohemians 31 22 8 7 7 23 17    
6 Derry City 31 22 8 7 7 21 21    
7 Monaghan United 30 22 9 3 10 27 27    
8 Dundalk 29 22 7 8 7 25 20    
9 St Patrick's Athletic 27 22 6 9 7 24 24    
10 Cobh Ramblers 19 22 5 4 13 20 34    
11 Limerick 17 22 3 8 11 15 40    
12 Drogheda United 17 22 4 5 13 16 44    
  Top six
  Bottom six




Premier Division - Regular season - Results






Premier Division – Top six - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Shamrock Rovers 66 32 21 3 8 62 30   Champions
2 Cork City 59 32 17 8 7 60 36    
3 Galway United 50 32 14 8 10 47 42
4 Derry City 46 32 12 10 10 37 35
5 Shelbourne 43 32 11 10 11 42 42
6 Bohemians 41 32 11 8 13 34 35
  UEFA Cup qual.




Premier Division – Top six - Results






Premier Division – Bottom six - League table



Pos Team Pts Pld W D L GF GA   Notes
7 Monaghan United 47 32 13 8 11 41 38
8 Dundalk 43 32 10 13 9 37 27
9 St Patrick's Athletic 39 32 9 12 11 32 38
10 Cobh Ramblers 32 32 8 8 16 31 41   Premier Division
11 Limerick 29 32 6 11 15 23 50    
12 Drogheda United 28 32 7 7 18 26 58    
  Relegation play-offs
  Relegation




Premier Division – Bottom six - Results